| SUN TOWER 2 | OPTION 1 | ||||||
| 20% over 30mos. | |||||||
| Payment Terms | 80% BAL.(Bank/lumpsum) | ||||||
| Total List Price | 2,432,000.00 | ||||||
| NET TLP | 2,432,000.00 | ||||||
| PROMO DISCOUNT | |||||||
| Total Contract Price | 2,432,000.00 | ||||||
| VAT | 12% | 0.00 | |||||
| MISC. FEE | 5.50% | 133,760.00 | |||||
| TCP | 2,565,760.00 | ||||||
| Down payment | 20% | 513,152.00 | |||||
| Reservation Fee | 25,000.00 | ||||||
| NET | 488,152.00 | ||||||
| 1st Month | 1 | 16,271.73 | |||||
| 2nd Month | 2 | 16,271.73 | MISCELANOUS FEE | ||||
| 3rd Month | 3 | 16,271.73 | Registration/Anotation Fee | 1.78% | |||
| 4th Month | 4 | 16,271.73 | Doc. Stamp / Issuance of Title | 1.50% | |||
| 5th Month | 5 | 16,271.73 | Transfer of Title / Transfer of TAX | 0.52% | |||
| 6th Month | 6 | 16,271.73 | Electrical & Water Meter Installation | 1.55% | |||
| 7th Month | 7 | 16,271.73 | Legal Fees | 0.15% | |||
| 8th Month | 8 | 16,271.73 | TOTAL | 5.50% | |||
| 9th Month | 9 | 16,271.73 | |||||
| 10th Month | 10 | 16,271.73 | |||||
| 11th Month | 11 | 16,271.73 | |||||
| 12th Month | 12 | 16,271.73 | |||||
| 13th Month | 13 | 16,271.73 | |||||
| 14th Month | 14 | 16,271.73 | |||||
| 15th Month | 15 | 16,271.73 | |||||
| 16th Month | 16 | 16,271.73 | |||||
| 17th Month | 17 | 16,271.73 | |||||
| 18th Month | 18 | 16,271.73 | |||||
| 19th Month | 19 | 16,271.73 | |||||
| 20th Month | 20 | 16,271.73 | |||||
| 21st Month | 21 | 16,271.73 | |||||
| 22nd Month | 22 | 16,271.73 | |||||
| 23rd Month | 23 | 16,271.73 | |||||
| 24th Month | 24 | 16,271.73 | |||||
| 25th Month | 25 | 16,271.73 | |||||
| 26th Month | 26 | 16,271.73 | |||||
| 27th Month | 27 | 16,271.73 | |||||
| 28th Month | 28 | 16,271.73 | |||||
| 29th Month | 29 | 16,271.73 | |||||
| 30th Month | 30 | 16,271.73 | |||||
| 80% Bal. is thru Bank Financing or Cash | 1,591,784.00 | ||||||
| (NOTE: Miscelanous Fee / Other Charges is the payment for the installation of your own water meter, electric meter, Documentation fee, transfer title, documentary stamps, notarizing. Can be staggered on your monthly down payment.) | |||||||
Sun Residences is located along España Boulevard corner Mayon Avenue, Manila – more famously known as Welcome Rotonda.
Saturday, June 2, 2012
Actual Sample Computation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment